Blackthorn Farm · 180 ha · 6 fields
recorded
in progress
needs attention
Private map · not to scale · boundaries and location never enter a shared payload.
Fields
2025 season · 3 seasons of history held| Field | Crop · 2025 | Case files | Status | Key record |
|---|---|---|---|---|
| Long Meadow · 34 ha | winter wheat · soil carbon programme | 9 | complete to date | PRF-UK-A-000198 |
| Top Sixteen · 41 ha | winter wheat · fungicide programme | 8 | corrected · history preserved | PRF-UK-A-000188 |
| West Piece · 28 ha | OSR | 6 | establishment count due | PRF-UK-A-000342 |
| Field 4 · 22.4 ha | winter wheat · reduced N | 7 | actual drilling not logged | PRF-UK-A-000214 |
| Brook Ground · 30 ha | winter wheat · strip trial | 8 | complete · comparison locked | PRF-UK-A-000231 |
| Paddock · 24.6 ha | OSR | 4 | no-action decision recorded | PRF-UK-A-000209 |
Each row opens the field's key record; the field's history follows the land across seasons and croppings.
Previous seasons
history stays attached to the field| Season | Farm cropping | Records |
|---|---|---|
| 2024 | wheat 4 fields · OSR 2 · strip trial (biological, year 1) | 104 |
| 2023 | wheat 3 · spring barley 2 · OSR 1 · SOM round 2 | 91 |
| 2022 | wheat 4 · OSR 2 · baseline SOM round | 76 |
Compare any field against its own past seasons in Benchmarks
Field 4
1 itemRecorded
observation (4 Mar) · decision (12 Mar) · outcome scheduled at harvest
Missing
the actual drilling event — advice is never assumed to have happened
Fix
one entry, or connect the waiting machinery log from 15 Mar
Field rules: no completion percentage — the missing item is named. Boundaries, exact locations and field names
are private; recipients of a share see "one field · 22.4 ha" and a broad region at most.