Active grants
every grant shows exactly what the recipient receives| Recipient | Purpose | Scope | Expires | |
|---|---|---|---|---|
| Nunhill Mill | low-carbon wheat premium only | 1 case file · reviewed derivative · no identity, location or economics | 31 Oct 2026 | Preview |
| Fenland Agronomy | advisory services | all case files · full farm context · professional attribution | rolling · reviewed annually | |
| Agri underwriting (insurer) | policy renewal evidence | requirement set "Arable 2026" · coverage view only | expires in 12 days | |
| Greenfield Bank | green facility annual review | plan-to-activity chronology + environmental measures | expires in 26 days |
Revoking closes the recipient's view immediately. Ended grants stay in the access log — consent history is never deleted.
Access log
auditable consent receipt, both sides| When | Event |
|---|---|
| 19 Jul 14:22 | Nunhill Mill viewed the shared derivative · within purpose |
| 18 Jul 09:10 | You previewed exactly what Nunhill Mill receives, before granting |
| 16 Jul 11:47 | Fenland Agronomy added an advice note (attribution kept) |
| 12 Jul 08:30 | Insurer requirement set applied · coverage inspected, no private data exposed |
| 30 Jun 16:02 | Grant to Eastbrook Traders expired · view closed automatically |
What never leaves your control
Identity
farm and personal names never enter a shared payload — recipients see a verified reference (PRF-UK-A-004471)
Location
exact coordinates reduced to broad region
Economics
prices and contracts withheld · commercially confidential
Re-sharing
not permitted unless you allow it, per grant
Small groups
anything below k=5 suppressed in any aggregate a recipient sees
The shared version is a reviewed derivative — not your private record with fields hidden.
Sharing rules: every grant is purpose-limited, previewable before consent, expirable and revocable.
The preview doubles as an auditable record of exactly what was disclosed and when.